Skip to the content.

Benchmark results

This document contains rv8-bench results compiled using GCC 7.1.0 and musl libc. The results include runtime and instructions per second comparisons for the QEMU and rv8 JIT engines and native x86. The benchmark suite is compiled for aarch64, arm32, riscv64, riscv32, x86-64 and x86-32.

The results include runtime neutral metrics such as retired RISC-V instructions, x86 micro-ops plus dynamic register and instruction histograms for RISC-V.

Benchmark source

The following sources have been used to run the benchmarks:

Benchmark metrics

The following benchmark metrics have been plotted and tabulated:

Benchmark details

The rv8-bench benchmark suite contains the following test programs:

Benchmark Type Description
aes crypto encrypt, decrypt and compare 30MiB of data
bigint numeric compute 23 ^ 111121 and count base 10 digits
dhrystone synthetic synthetic integer workload
miniz compression compress, decompress and compare 8MiB of data
norx crypto encrypt, decrypt and compare 30MiB of data
primes numeric calculate largest prime number below 33333333
qsort sorting sort array containing 50 million items
sha512 digest calculate SHA-512 hash of 64MiB of data

Compiler details

The following compiler architectures, versions, compile options and runtime libraries are used to run the benchmarks:

Architecture Compiler C Library Compile options
x86-32 GCC 7.1.0 musl libc '-O3', '-O2' and '-Os'
x86-64 GCC 7.1.0 musl libc '-O3', '-O2' and '-Os'
riscv32 GCC 7.1.0 musl libc '-O3', '-O2' and '-Os'
riscv64 GCC 7.1.0 musl libc '-O3', '-O2' and '-Os'
arm32 GCC 7.2.0 musl libc '-O3', '-O2' and '-Os'
aarch64 GCC 7.1.0 musl libc '-O3', '-O2' and '-Os'

Measurement details

Runtimes

Runtime results comparing qemu, rv8 and native x86:

benchmark runtimes -O3 64-bit

Figure 1: Benchmark runtimes -O3 64-bit

Runtime 64-bit -O3 (seconds)

program qemu-aarch64 qemu-riscv64 rv8-riscv64 native-x86-64
aes 1.31 2.16 1.49 0.32
bigint 1.38 1.08 0.71 0.38
dhrystone 0.98 0.57 0.20 0.10
miniz 2.66 2.21 1.53 0.77
norx 0.60 1.17 0.99 0.22
primes 2.09 1.26 0.65 0.60
qsort 7.38 4.76 1.21 0.64
sha512 0.64 1.24 0.81 0.24
(Sum) 17.04 14.45 7.59 3.27

Performance Ratio 64-bit -O3 (smaller is better)

program qemu-aarch64 qemu-riscv64 rv8-riscv64 native-x86-64
aes 4.12 6.76 4.68 1.00
bigint 3.62 2.83 1.85 1.00
dhrystone 9.96 5.87 2.03 1.00
miniz 3.46 2.86 1.99 1.00
norx 2.73 5.33 4.51 1.00
primes 3.49 2.11 1.09 1.00
qsort 11.55 7.46 1.90 1.00
sha512 2.66 5.13 3.36 1.00
(Geomean) 4.44 4.39 2.40 1.00

benchmark runtimes -O2 64-bit

Figure 2: Benchmark runtimes -O2 64-bit

Runtime 64-bit -O2 (seconds)

program qemu-aarch64 qemu-riscv64 rv8-riscv64 native-x86-64
aes 1.32 2.18 1.49 0.32
bigint 1.34 1.03 1.44 0.38
dhrystone 1.77 1.06 0.23 0.12
miniz 2.72 2.22 1.52 0.77
norx 0.66 1.16 1.08 0.22
primes 2.11 1.25 0.66 0.59
qsort 7.35 4.74 1.19 0.62
sha512 0.68 1.32 0.96 0.24
(Sum) 17.95 14.96 8.57 3.26

Performance Ratio 64-bit -O2 (smaller is better)

program qemu-aarch64 qemu-riscv64 rv8-riscv64 native-x86-64
aes 4.13 6.84 4.68 1.00
bigint 3.51 2.70 3.76 1.00
dhrystone 14.73 8.81 1.95 1.00
miniz 3.52 2.87 1.96 1.00
norx 2.94 5.20 4.81 1.00
primes 3.58 2.13 1.12 1.00
qsort 11.79 7.60 1.91 1.00
sha512 2.80 5.45 3.96 1.00
(Geomean) 4.75 4.64 2.69 1.00

benchmark runtimes -Os 64-bit

Figure 3: Benchmark runtimes -Os 64-bit

Runtime 64-bit -Os (seconds)

program qemu-aarch64 qemu-riscv64 rv8-riscv64 native-x86-64
aes 1.22 1.91 1.26 0.37
bigint 1.60 1.40 2.85 0.38
dhrystone 5.42 2.59 1.28 0.39
miniz 2.74 2.24 1.73 0.83
norx 1.58 1.53 0.96 0.24
primes 1.97 1.23 0.74 0.59
qsort 7.99 5.27 0.90 0.66
sha512 0.64 1.14 0.67 0.25
(Sum) 23.16 17.31 10.39 3.71

Performance Ratio 64-bit -Os (smaller is better)

program qemu-aarch64 qemu-riscv64 rv8-riscv64 native-x86-64
aes 3.29 5.16 3.39 1.00
bigint 4.22 3.70 7.53 1.00
dhrystone 13.97 6.66 3.30 1.00
miniz 3.30 2.70 2.09 1.00
norx 6.59 6.36 4.00 1.00
primes 3.31 2.07 1.25 1.00
qsort 12.20 8.05 1.37 1.00
sha512 2.56 4.58 2.68 1.00
(Geomean) 5.07 4.49 2.75 1.00

benchmark runtimes -O3 32-bit

Figure 4: Benchmark runtimes -O3 32-bit

Runtime 32-bit -O3 (seconds)

program qemu-arm32 qemu-riscv32 rv8-riscv32 native-x86-32
aes 1.70 1.89 1.47 0.48
bigint 2.98 1.37 1.41 0.88
dhrystone 1.17 1.11 0.39 0.28
miniz 2.99 2.17 1.41 0.88
norx 0.77 0.77 0.78 0.26
primes 4.20 2.34 1.89 1.51
qsort 8.39 4.56 1.15 0.70
sha512 3.82 2.91 1.92 0.63
(Sum) 26.02 17.12 10.42 5.62

Performance Ratio 32-bit -O3 (smaller is better)

program qemu-arm32 qemu-riscv32 rv8-riscv32 native-x86-32
aes 3.56 3.97 3.09 1.00
bigint 3.39 1.56 1.61 1.00
dhrystone 4.13 3.91 1.37 1.00
miniz 3.40 2.47 1.60 1.00
norx 2.98 2.96 3.00 1.00
primes 2.79 1.55 1.25 1.00
qsort 12.04 6.54 1.65 1.00
sha512 6.04 4.60 3.04 1.00
(Geomean) 4.23 3.09 1.95 1.00

benchmark runtimes -O2 32-bit

Figure 5: Benchmark runtimes -O2 32-bit

Runtime 32-bit -O2 (seconds)

program qemu-arm32 qemu-riscv32 rv8-riscv32 native-x86-32
aes 1.73 1.88 1.41 0.48
bigint 2.73 1.46 1.76 0.85
dhrystone 2.19 1.80 0.41 0.36
miniz 2.98 2.16 1.36 0.88
norx 0.84 0.78 0.83 0.27
primes 4.32 2.31 1.91 1.54
qsort 10.53 4.55 1.16 0.68
sha512 3.78 3.95 2.19 0.57
(Sum) 29.10 18.89 11.03 5.63

Performance Ratio 32-bit -O2 (smaller is better)

program qemu-arm32 qemu-riscv32 rv8-riscv32 native-x86-32
aes 3.59 3.92 2.93 1.00
bigint 3.19 1.71 2.06 1.00
dhrystone 6.11 5.02 1.13 1.00
miniz 3.39 2.46 1.54 1.00
norx 3.10 2.87 3.04 1.00
primes 2.81 1.50 1.24 1.00
qsort 15.44 6.67 1.70 1.00
sha512 6.64 6.92 3.84 1.00
(Geomean) 4.63 3.37 2.00 1.00

benchmark runtimes -Os 32-bit

Figure 6: Benchmark runtimes -Os 32-bit

Runtime 32-bit -Os (seconds)

program qemu-arm32 qemu-riscv32 rv8-riscv32 native-x86-32
aes 1.62 1.57 1.13 0.50
bigint 3.62 1.80 3.21 1.02
dhrystone 4.71 2.31 1.43 0.58
miniz 3.06 2.20 1.56 1.26
norx 1.38 1.18 1.00 0.32
primes 4.46 2.20 2.74 1.38
qsort 8.70 5.01 0.81 0.77
sha512 3.52 2.69 2.20 0.79
(Sum) 31.07 18.96 14.08 6.62

Performance Ratio 32-bit -Os (smaller is better)

program qemu-arm32 qemu-riscv32 rv8-riscv32 native-x86-32
aes 3.24 3.15 2.26 1.00
bigint 3.55 1.76 3.14 1.00
dhrystone 8.14 4.00 2.48 1.00
miniz 2.43 1.74 1.24 1.00
norx 4.32 3.70 3.12 1.00
primes 3.22 1.59 1.98 1.00
qsort 11.24 6.47 1.05 1.00
sha512 4.47 3.41 2.78 1.00
(Geomean) 4.47 2.90 2.11 1.00

Optimisation

Runtimes and ratios for optimisation levels (-O3, -O2 and -Os):

optimisation comparison native x86-64, -O3, -O2 and -Os

Figure 7: Optimisation native x86-64, -O3, -O2 and -Os

Optimisation native x86-64, -O3, -O2 and -Os

program x86-64-O3 x86-64-O2 x86-64-Os x86-64-O3:O2 x86-64-O3:Os x86-64-O2:Os
aes 0.32 0.32 0.37 1.00 0.86 0.86
bigint 0.38 0.38 0.38 1.00 1.01 1.01
dhrystone 0.10 0.12 0.39 0.82 0.25 0.31
miniz 0.77 0.77 0.83 1.00 0.93 0.93
norx 0.22 0.22 0.24 0.98 0.92 0.93
primes 0.60 0.59 0.59 1.02 1.01 0.99
qsort 0.64 0.62 0.66 1.03 0.98 0.95
sha512 0.24 0.24 0.25 1.00 0.97 0.97
(Geomean) 0.34 0.35 0.42 0.98 0.81 0.82

optimisation comparison native x86-32, -O3, -O2 and -Os

Figure 8: Optimisation native x86-32, -O3, -O2 and -Os

Optimisation native x86-32, -O3, -O2 and -Os

program x86-32-O3 x86-32-O2 x86-32-Os x86-32-O3:O2 x86-32-O3:Os x86-32-O2:Os
aes 0.48 0.48 0.50 0.99 0.96 0.97
bigint 0.88 0.85 1.02 1.03 0.86 0.84
dhrystone 0.28 0.36 0.58 0.79 0.49 0.62
miniz 0.88 0.88 1.26 1.00 0.70 0.70
norx 0.26 0.27 0.32 0.95 0.81 0.85
primes 1.51 1.54 1.38 0.98 1.09 1.11
qsort 0.70 0.68 0.77 1.02 0.90 0.88
sha512 0.63 0.57 0.79 1.11 0.80 0.72
(Geomean) 0.61 0.62 0.75 0.98 0.81 0.82

optimisation comparison rv8 riscv64, -O3, -O2 and -Os

Figure 9: Optimisation rv8 riscv64, -O3, -O2 and -Os

Optimisation rv8 riscv64, -O3, -O2 and -Os

program rv8-rv64-O3 rv8-rv64-O2 rv8-rv64-Os rv8-rv64-O3:O2 rv8-rv64-O3:Os rv8-rv64-O2:Os
aes 1.49 1.49 1.26 1.00 1.19 1.19
bigint 0.71 1.44 2.85 0.49 0.25 0.50
dhrystone 0.20 0.23 1.28 0.85 0.16 0.18
miniz 1.53 1.52 1.73 1.01 0.88 0.87
norx 0.99 1.08 0.96 0.92 1.03 1.12
primes 0.65 0.66 0.74 1.00 0.88 0.88
qsort 1.21 1.19 0.90 1.02 1.35 1.33
sha512 0.81 0.96 0.67 0.85 1.22 1.44
(Geomean) 0.82 0.94 1.17 0.87 0.71 0.80

optimisation comparison rv8 riscv32, -O3, -O2 and -Os

Figure 10: Optimisation rv8 riscv32, -O3, -O2 and -Os

Optimisation rv8 riscv32, -O3, -O2 and -Os

program rv8-rv32-O3 rv8-rv32-O2 rv8-rv32-Os rv8-rv32-O3:O2 rv8-rv32-O3:Os rv8-rv32-O2:Os
aes 1.47 1.41 1.13 1.04 1.31 1.25
bigint 1.41 1.76 3.21 0.80 0.44 0.55
dhrystone 0.39 0.41 1.43 0.96 0.27 0.28
miniz 1.41 1.36 1.56 1.04 0.90 0.87
norx 0.78 0.83 1.00 0.94 0.78 0.83
primes 1.89 1.91 2.74 0.99 0.69 0.70
qsort 1.15 1.16 0.81 0.99 1.41 1.42
sha512 1.92 2.19 2.20 0.88 0.87 0.99
(Geomean) 1.18 1.24 1.58 0.95 0.74 0.78

Instructions Per Second

Instructions per second in millions comparing qemu, rv8 and native x86:

operation counts -O3 64-bit

Figure 11: Millions of Instructions Per Second -O3 64-bit

Instructions per second (MIPS) qemu, rv8 and native 64-bit -O3

program qemu-riscv64-mips rv8-riscv64-mips native-x86-mips
aes 2414 3489 11035
bigint 3738 5720 10557
dhrystone 1843 5327 8369
miniz 2625 3778 5530
norx 2223 2628 9112
primes 2438 4712 6100
qsort 644 2527 5780
sha512 2982 4550 12177
(Geomean) 2149 3932 8232

operation counts -O2 64-bit

Figure 12: Millions of Instructions Per Second -O2 64-bit

Instructions per second (MIPS) qemu, rv8 and native 64-bit -O2

program qemu-riscv64-mips rv8-riscv64-mips native-x86-mips
aes 2384 3489 10984
bigint 4155 2985 10584
dhrystone 1353 6111 9930
miniz 2617 3833 5468
norx 2309 2493 9342
primes 2461 4690 6238
qsort 627 2491 6118
sha512 2860 3936 12395
(Geomean) 2085 3596 8525

operation counts -Os 64-bit

Figure 13: Millions of Instructions Per Second -Os 64-bit

Instructions per second (MIPS) qemu, rv8 and native 64-bit -Os

program qemu-riscv64-mips rv8-riscv64-mips native-x86-mips
aes 2655 4046 10072
bigint 3973 1956 12873
dhrystone 1250 2525 9073
miniz 2650 3419 5052
norx 1817 2888 8852
primes 2226 3675 6101
qsort 572 3355 6063
sha512 3269 5583 12206
(Geomean) 2008 3286 8355

operation counts -O3 32-bit

Figure 14: Millions of Instructions Per Second -O3 32-bit

Instructions per second (MIPS) qemu, rv8 and native 32-bit -O3

program qemu-riscv32-mips rv8-riscv32-mips native-x86-mips
aes 2442 3137 9634
bigint 3964 3837 9780
dhrystone 1998 5696 3747
miniz 2195 3384 4988
norx 2824 2791 9146
primes 3039 3773 6368
qsort 671 2667 6259
sha512 2773 4200 11074
(Geomean) 2259 3586 7186

operation counts -O2 32-bit

Figure 15: Millions of Instructions Per Second -O2 32-bit

Instructions per second (MIPS) qemu, rv8 and native 32-bit -O2

program qemu-riscv32-mips rv8-riscv32-mips native-x86-mips
aes 2451 3273 9551
bigint 3709 3081 9740
dhrystone 1381 6148 4820
miniz 2195 3496 4960
norx 2879 2712 9155
primes 3085 3721 6257
qsort 614 2413 5969
sha512 2477 4473 11191
(Geomean) 2096 3521 7349

operation counts -Os 32-bit

Figure 16: Millions of Instructions Per Second -Os 32-bit

Instructions per second (MIPS) qemu, rv8 and native 32-bit -Os

program qemu-riscv32-mips rv8-riscv32-mips native-x86-mips
aes 2832 3945 9472
bigint 3856 2166 9817
dhrystone 1435 2318 8479
miniz 2177 3062 4171
norx 1965 2327 8129
primes 2928 2347 7105
qsort 576 3545 5892
sha512 2901 3549 8396
(Geomean) 2063 2835 7441

Retired Micro-ops

The following table describes the measured x86 performance counters:

counter x86 event mask description
instret INST_RETIRED instructions retired
uops-executed UOPS_EXECUTED.THREAD uops executed
uops-issued UOPS_ISSUED.ANY uops issued
uops-slots UOPS_RETIRED.RETIRE_SLOTS uop retirement slots used
uops-retired UOPS_RETIRED.ANY uops retired

Total retired micro-op/instruction counts comparing RISC-V and x86:

operation counts -O3 64-bit

Figure 17: Retired operation counts -O3 64-bit

Retired Operations (Mops) x86-64 vs riscv64 -O3

program x86-instret x86-uops-executed x86-uops-issued x86-uops-retired x86-uops-slots riscv64-instret
aes 3520 3855 3455 4335 3442 5205
bigint 4033 3927 4033 4355 4045 4044
dhrystone 820 1131 860 1151 854 1060
miniz 4264 4151 4224 4232 3832 5791
norx 2005 1970 2029 2230 2002 2607
primes 3642 3151 3855 3650 3653 3077
qsort 3694 5052 4036 4897 3546 3067
sha512 2947 2623 3073 3264 3045 3704
(Sum) 24925 25860 25565 28114 24419 28555

operation counts -Os 64-bit

Figure 18: Retired operation counts -O2 64-bit

Retired Operations (Mops) x86-64 vs riscv64 -O2

program x86-instret x86-uops-executed x86-uops-issued x86-uops-retired x86-uops-slots riscv64-instret
aes 3504 3852 3439 4363 3466 5205
bigint 4043 3899 4055 4360 4052 4292
dhrystone 1192 1578 1228 1643 1250 1430
miniz 4221 4128 4179 4200 3799 5807
norx 2093 2014 2054 2288 2033 2687
primes 3668 3169 3829 3652 3640 3077
qsort 3812 4379 3909 4531 3583 2969
sha512 3000 2709 3068 3276 3064 3775
(Sum) 25533 25728 25761 28313 24887 29242

operation counts -O2 64-bit

Figure 19: Retired operation counts -Os 64-bit

Retired Operations (Mops) x86-64 vs riscv64 -Os

program x86-instret x86-uops-executed x86-uops-issued x86-uops-retired x86-uops-slots riscv64-instret
aes 3737 4323 3711 4789 3697 5081
bigint 4879 4617 4593 4896 4595 5579
dhrystone 3520 5401 4293 5540 4257 3230
miniz 4193 4519 4251 4446 3875 5928
norx 2124 2294 2177 2459 2148 2775
primes 3624 3161 3793 3633 3629 2734
qsort 3972 4932 4243 4897 3858 3016
sha512 3039 2750 3155 3359 3155 3730
(Sum) 29088 31997 30216 34019 29214 32073

operation counts -O3 32-bit

Figure 20: Retired operation counts -O3 32-bit

Retired Operations (Mops) x86-32 vs riscv32 -O3

program x86-instret x86-uops-executed x86-uops-issued x86-uops-retired x86-uops-slots riscv32-instret
aes 4586 5246 4590 5864 4573 4618
bigint 8587 9909 9219 11659 9203 5418
dhrystone 1060 3151 2651 3251 2631 2210
miniz 4389 5253 4587 5024 4097 4775
norx 2369 2380 2361 2683 2347 2166
primes 9591 14598 11931 14999 11612 7115
qsort 4362 7313 5934 6512 4975 3062
sha512 7010 6841 7074 8110 7056 8073
(Sum) 41954 54691 48347 58102 46494 37437

operation counts -O2 32-bit

Figure 21: Retired operation counts -O2 32-bit

Retired Operations (Mops) x86-32 vs riscv32 -O2

program x86-instret x86-uops-executed x86-uops-issued x86-uops-retired x86-uops-slots riscv32-instret
aes 4594 5298 4641 5870 4589 4618
bigint 8318 9704 8938 11329 8927 5420
dhrystone 1730 4292 3468 4401 3471 2490
miniz 4360 5196 4559 4957 4035 4747
norx 2490 2532 2480 2838 2474 2245
primes 9610 14586 11928 15021 11605 7115
qsort 4071 6384 4961 5834 4295 2794
sha512 6379 6511 6471 7394 6472 9777
(Sum) 41552 54503 47446 57644 45868 39206

operation counts -Os 32-bit

Figure 22: Retired operation counts -Os 32-bit

Retired Operations (Mops) x86-32 vs riscv32 -Os

program x86-instret x86-uops-executed x86-uops-issued x86-uops-retired x86-uops-slots riscv32-instret
aes 4717 5756 4775 6063 4737 4446
bigint 10033 11596 11049 13471 11033 6953
dhrystone 4901 7398 5669 7591 5634 3320
miniz 5256 6571 5568 6460 4983 4783
norx 2601 3120 2675 3268 2641 2325
primes 9834 10948 10661 12072 10429 6429
qsort 4560 7633 6052 7033 5226 2886
sha512 6624 6830 6655 7639 6671 7796
(Sum) 48526 59852 53104 63597 51354 38938

Dynamic Register Usage

Dynamic register usage results comparing riscv64 -O3, -O2, -Os

aes register usage -O3, -O2, -Os

Figure 26: Dynamic register usage - aes -O3, -O2, -Os (sorted by frequency)

aes register usage -O3, -O2, -Os

Figure 27: Dynamic register usage - aes -O3, -O2, -Os (sorted by alphabetically)

bigint register usage -O3, -O2, -Os

Figure 28: Dynamic register usage - bigint -O3, -O2, -Os (sorted by frequency)

bigint register usage -O3, -O2, -Os

Figure 29: Dynamic register usage - bigint -O3, -O2, -Os (sorted by alphabetically)

dhrystone register usage -O3, -O2, -Os

Figure 30: Dynamic register usage - dhrystone -O3, -O2, -Os (sorted by frequency)

dhrystone register usage -O3, -O2, -Os

Figure 31: Dynamic register usage - dhrystone -O3, -O2, -Os (sorted by alphabetically)

miniz register usage -O3, -O2, -Os

Figure 32: Dynamic register usage - miniz -O3, -O2, -Os (sorted by frequency)

miniz register usage -O3, -O2, -Os

Figure 33: Dynamic register usage - miniz -O3, -O2, -Os (sorted by alphabetically)

norx register usage -O3, -O2, -Os

Figure 34: Dynamic register usage - norx -O3, -O2, -Os (sorted by frequency)

norx register usage -O3, -O2, -Os

Figure 35: Dynamic register usage - norx -O3, -O2, -Os (sorted by alphabetically)

primes register usage -O3, -O2, -Os

Figure 36: Dynamic register usage - primes -O3, -O2, -Os (sorted by frequency)

primes register usage -O3, -O2, -Os

Figure 37: Dynamic register usage - primes -O3, -O2, -Os (sorted by alphabetically)

qsort register usage -O3, -O2, -Os

Figure 38: Dynamic register usage - qsort -O3, -O2, -Os (sorted by frequency)

qsort register usage -O3, -O2, -Os

Figure 39: Dynamic register usage - qsort -O3, -O2, -Os (sorted by alphabetically)

sha512 register usage -O3, -O2, -Os

Figure 40: Dynamic register usage - sha512 -O3, -O2, -Os (sorted by frequency)

sha512 register usage -O3, -O2, -Os

Figure 41: Dynamic register usage - sha512 -O3, -O2, -Os (sorted by alphabetically)

Dynamic Instruction Usage

Dynamic instruction usage results comparing riscv64 -O3, -O2, -Os

aes instruction usage -O3, -O2, -Os

Figure 42: Dynamic instruction usage - aes -O3, -O2, -Os (sorted by frequency)

aes instruction usage -O3, -O2, -Os

Figure 43: Dynamic instruction usage - aes -O3, -O2, -Os (sorted by alphabetically)

bigint instruction usage -O3, -O2, -Os

Figure 44: Dynamic instruction usage - bigint -O3, -O2, -Os (sorted by frequency)

bigint instruction usage -O3, -O2, -Os

Figure 45: Dynamic instruction usage - bigint -O3, -O2, -Os (sorted by alphabetically)

dhrystone instruction usage -O3, -O2, -Os

Figure 46: Dynamic instruction usage - dhrystone -O3, -O2, -Os (sorted by frequency)

dhrystone instruction usage -O3, -O2, -Os

Figure 47: Dynamic instruction usage - dhrystone -O3, -O2, -Os (sorted by alphabetically)

miniz instruction usage -O3, -O2, -Os

Figure 48: Dynamic instruction usage - miniz -O3, -O2, -Os (sorted by frequency)

miniz instruction usage -O3, -O2, -Os

Figure 49: Dynamic instruction usage - miniz -O3, -O2, -Os (sorted by alphabetically)

norx instruction usage -O3, -O2, -Os

Figure 50: Dynamic instruction usage - norx -O3, -O2, -Os (sorted by frequency)

norx instruction usage -O3, -O2, -Os

Figure 51: Dynamic instruction usage - norx -O3, -O2, -Os (sorted by alphabetically)

primes instruction usage -O3, -O2, -Os

Figure 52: Dynamic instruction usage - primes -O3, -O2, -Os (sorted by frequency)

primes instruction usage -O3, -O2, -Os

Figure 53: Dynamic instruction usage - primes -O3, -O2, -Os (sorted by alphabetically)

qsort instruction usage -O3, -O2, -Os

Figure 54: Dynamic instruction usage - qsort -O3, -O2, -Os (sorted by frequency)

qsort instruction usage -O3, -O2, -Os

Figure 55: Dynamic instruction usage - qsort -O3, -O2, -Os (sorted by alphabetically)

sha512 instruction usage -O3, -O2, -Os

Figure 56: Dynamic instruction usage - sha512 -O3, -O2, -Os (sorted by frequency)

sha512 instruction usage -O3, -O2, -Os

Figure 57: Dynamic instruction usage - sha512 -O3, -O2, -Os (sorted by alphabetically)